School Calendar 2011/2012 |
Month |
Closure |
| September | No closures |
| October | Closed Monday 31st October |
| November | Closed Tuesday 1st-Friday 4th November (inclusive) Re-opening Monday 7th November |
| December | Closed Friday 23rd -Friday 30th December (inclusive) |
| January | Closed Monday 2nd -Friday 6th January (inclusive) Re-opening Monday 9th January |
| February | Closed Monday 13th - Wednesday 15th February subject to confirmation* Closed Thursday 16th and Friday 17th February Re-opening Monday 20th February |
| March | Closed Monday 19th March |
| April | Closed Monday2nd-Wednesday 4th April subject to confirmation* Closed Thursday 5th - Friday 13th April Re-opening Monday 16th April |
| May | Closed Monday May 7th (Bank Holiday) |
| June | Closed Monday 4th June (Bank Holiday) Last day of term Friday 29th June |
*IMPORTANT NOTE
In accordance with the Department of Education & Skills National Agreements
on the Standardisation of the School Year, it should be noted that the School
Closure Calender 2011/2012 could be subject to change as part of contingency
arrangements to make up for time lost due to unforeseen school closures.
Confirmation of closures will be given as soon as is feasible after the Christmas break.
About Us | School Community | Kids' Stuff | Policies | FAQ